Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 15.24m (50 ft) |
| Max Boat Width | 3.00m (9.8 ft) |
| Number of Locks | 6 |
| Length | 14.5 miles (23.3km) |
| Min Depth * | 2 ft 11 in (0.90m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 15.24m (50 ft) |
| Max Boat Width | 3.00m (9.8 ft) |
| Number of Locks | 6 |
| Length | 14.5 miles (23.3km) |
| Min Depth * | 2 ft 11 in (0.90m) |
* CRT data imported 8th June 2026