Boating Services
18 types · 490 locations| Icon | Type | Qty |
|---|---|---|
|
|
Boat Builder | 8 |
|
|
Boat Engineer | 2 |
|
|
Boat Yard | 21 |
|
|
Boater Services Point | 46 |
|
|
Boaters Water Point | 23 |
|
|
Canal Boat Hire | 120 |
|
|
Canal Boat Trips | 5 |
|
|
Canopies and Covers | 3 |
|
|
Chandlery | 41 |
|
|
CRT Offices | 1 |
|
|
Fuel Boat | 1 |
|
|
Launderette / Laundry Services | 50 |
|
|
LPG Centre | 1 |
|
|
Marina | 163 |
|
|
Marine Solar Equipment Suppliers | 1 |
|
|
Petrol Station (Near Canal/River) | 2 |
|
|
Rubbish Disposal Boater Services | 2 |
| Shop – Boat Related | 0 |
Entertainment
7 types · 9 locations| Icon | Type | Qty |
|---|---|---|
|
|
Bowling Alley | 1 |
|
|
Cinema / Picture House / Entertainment Complex | 2 |
|
|
Dance / Club | 1 |
|
|
Entertainment - Other | 1 |
|
|
Farm – Visitors | 1 |
|
|
Music Venues | 2 |
|
|
Theme Park Resort | 1 |
Information
3 types · 113 locations| Icon | Type | Qty |
|---|---|---|
|
|
Canal Town City Information | 9 |
|
|
IWA Silver Propeller Challenge | 67 |
|
|
Webcam – River/Canal | 37 |
Events
3 types · 7 locations| Icon | Type | Qty |
|---|---|---|
|
|
Canal / River Side Festival | 4 |
|
|
Event near canal / river | 3 |
|
|
Music Events | 0 |
Food & Drink
20 types · 1,999 locations| Icon | Type | Qty |
|---|---|---|
|
|
Bar/Cocktail Bar | 1 |
|
|
Bar/Pub | 1,155 |
|
|
BBQ / Smoke House | 7 |
|
|
Brewery / Micro Brewery / Brewery Tap | 10 |
|
|
Cafe Coffee Shops | 347 |
|
|
Chinese Restaurant / Takeaway | 33 |
|
|
Family Restaurant | 10 |
|
|
Fast Food – Fish and Chip Shops Burgers Chicken etc | 97 |
|
|
Fish Restaurant | 3 |
|
|
Fishmonger | 1 |
|
|
Grocery Shop | 2 |
|
|
Ice-Cream Boat / Parlor | 13 |
|
|
Indian Restaurant | 81 |
|
|
KFC Locations | 4 |
|
|
McDonalds Restaurants | 17 |
|
|
Mexican Restaurant | 3 |
|
|
Off Licence / Wine Shop | 1 |
|
|
Pizza Eat-in / Takeaway | 11 |
|
|
Restaurant | 200 |
|
|
Wine Bar | 3 |
Food Shops
16 types · 381 locations| Icon | Type | Qty |
|---|---|---|
|
|
ALDI Stores | 50 |
|
|
ASDA | 23 |
|
|
Bakery | 0 |
|
|
Butcher Shop | 7 |
|
|
Cake Shop | 0 |
|
|
Cheese Shop | 3 |
|
|
Co-Op Stores | 30 |
|
|
Convenience Stores | 55 |
|
|
Deli | 2 |
|
|
Farm Shop | 10 |
|
|
LIDL Stores | 33 |
|
|
Morrisons Stores | 34 |
|
|
Sainsbury's Stores | 36 |
|
|
Smoke House (Smoked Fish Cheese etc) | 1 |
|
|
Supermarket (Misc Inc's M&S Waitrose and others) | 35 |
|
|
Tesco Stores | 62 |
Heritage & Culture
20 types · 138 locations| Icon | Type | Qty |
|---|---|---|
|
|
Art Gallery / Art Museum | 6 |
|
|
Botanical Garden | 1 |
|
|
Canal Museum | 10 |
|
|
Canal Side Things | 3 |
|
|
Car Museum / Collection | 2 |
|
|
Castle | 3 |
|
|
Church / Abbey / Cathedral | 8 |
|
|
Heritage Railway Station | 6 |
|
|
Historic Bridge | 1 |
|
|
Historic Building | 11 |
|
|
History Video (Link) | 2 |
|
|
Meteorite Landing Site | 1 |
|
|
Museum – Battle Field | 2 |
|
|
Museum – Craft | 0 |
|
|
Museum – Industrial | 33 |
|
|
Museum General | 26 |
|
|
Places to visit while on the canals and Rivers | 15 |
|
|
School Museum | 1 |
|
|
Theatre | 4 |
|
|
Tourist Attraction | 3 |
Medical & Services
3 types · 22 locations| Icon | Type | Qty |
|---|---|---|
|
|
Hospital | 11 |
|
|
Medical Centre | 9 |
|
|
Pharmacy | 2 |
Moorings
4 types · 1,550 locations| Icon | Type | Qty |
|---|---|---|
|
|
Accessable Moorings | 69 |
|
|
Club Moorings | 14 |
|
|
Mooring Long term | 444 |
|
|
Visitor Mooring | 1,023 |
Other
1 type · 0 locations| Icon | Type | Qty |
|---|---|---|
|
|
Misc | 0 |
Shopping
10 types · 50 locations| Icon | Type | Qty |
|---|---|---|
|
|
Accordion Shop | 1 |
|
|
Art Studio / Art Supplies | 0 |
|
|
Bicycle Shop/Hire | 2 |
|
|
Book Shop Boats | 1 |
|
|
Gift Shop | 4 |
|
|
Market | 8 |
|
|
Motorcycle Shop / Exhibitions | 0 |
|
|
Post Office / Courier Drop-off/Pickup | 23 |
|
|
Shopping Centre / Mall | 9 |
|
|
Tool Shop | 2 |
Sport & Leisure
15 types · 20 locations| Icon | Type | Qty |
|---|---|---|
|
|
Canoe / Kayak Centre | 0 |
|
|
Climbing Centre / Climbing Wall | 0 |
|
|
Cycling Venue | 0 |
|
|
Fishing Centre / Shop | 0 |
|
|
Ice Rink | 2 |
|
|
Monkey Zoo / Conservation Centre | 1 |
|
|
Outdoor Swimming Pool | 4 |
|
|
Play Parks | 0 |
|
|
River / Canal Side Walk | 1 |
|
|
Rugby Club | 1 |
|
|
SPA | 1 |
|
|
Stadium / Arena (Music Sports etc) | 6 |
|
|
Swimming Pool Indoor / Sports Centre | 1 |
|
|
Water Sports Centre | 1 |
|
|
Zoo | 2 |
Transport
4 types · 388 locations| Icon | Type | Qty |
|---|---|---|
|
|
Bus Station / Bus Stop | 1 |
|
|
Motorway Services Area | 1 |
|
|
Railway Station | 384 |
|
|
Underground Station | 2 |