Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.95m (72 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 17 |
| Length | 18.0 miles (29km) |
| Min Depth * | 3 ft 11 in (1.20m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.95m (72 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 17 |
| Length | 18.0 miles (29km) |
| Min Depth * | 3 ft 11 in (1.20m) |
* CRT data imported 8th June 2026