Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.34m (70 ft) |
| Max Boat Width | 4.62m (15.2 ft) |
| Number of Locks | 1 |
| Length | 11.3 miles (18.2km) |
| Min Depth * | 5 ft 0 in (1.52m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.34m (70 ft) |
| Max Boat Width | 4.62m (15.2 ft) |
| Number of Locks | 1 |
| Length | 11.3 miles (18.2km) |
| Min Depth * | 5 ft 0 in (1.52m) |
* CRT data imported 8th June 2026