Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 64.01m (210 ft) |
| Max Boat Width | 9.45m (31 ft) |
| Number of Locks | 2 |
| Length | 16.5 miles (26.6km) |
| Min Depth * | 6 ft 0 in (1.83m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 64.01m (210 ft) |
| Max Boat Width | 9.45m (31 ft) |
| Number of Locks | 2 |
| Length | 16.5 miles (26.6km) |
| Min Depth * | 6 ft 0 in (1.83m) |
* CRT data imported 8th June 2026