Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 25.91m (85 ft) |
| Max Boat Width | 4.88m (16 ft) |
| Number of Locks | 20 |
| Length | 28.0 miles (45.1km) |
| Min Depth * | 3 ft 7 in (1.10m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 25.91m (85 ft) |
| Max Boat Width | 4.88m (16 ft) |
| Number of Locks | 20 |
| Length | 28.0 miles (45.1km) |
| Min Depth * | 3 ft 7 in (1.10m) |
* CRT data imported 8th June 2026