Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.34m (70 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 21 |
| Length | 46.0 miles (74km) |
| Min Depth * | 2 ft 6 in (0.75m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.34m (70 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 21 |
| Length | 46.0 miles (74km) |
| Min Depth * | 2 ft 6 in (0.75m) |
* CRT data imported 8th June 2026