Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 41.15m (135 ft) |
| Max Boat Width | 6.40m (21 ft) |
| Number of Locks | 5 |
| Length | 42.0 miles (67.6km) |
| Min Depth * | 6 ft 0 in (1.83m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 41.15m (135 ft) |
| Max Boat Width | 6.40m (21 ft) |
| Number of Locks | 5 |
| Length | 42.0 miles (67.6km) |
| Min Depth * | 6 ft 0 in (1.83m) |
* CRT data imported 8th June 2026