Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.34m (70 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 16 |
| Length | 14.8 miles (23.8km) |
| Min Depth * | 3 ft 6 in (1.07m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.34m (70 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 16 |
| Length | 14.8 miles (23.8km) |
| Min Depth * | 3 ft 6 in (1.07m) |
* CRT data imported 8th June 2026