Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.95m (72 ft) |
| Max Boat Width | 4.27m (14 ft) |
| Number of Locks | 13 |
| Length | 8.6 miles (13.8km) |
| Min Depth * | 3 ft 10 in (1.17m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.95m (72 ft) |
| Max Boat Width | 4.27m (14 ft) |
| Number of Locks | 13 |
| Length | 8.6 miles (13.8km) |
| Min Depth * | 3 ft 10 in (1.17m) |
* CRT data imported 8th June 2026