Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 22.56m (74 ft) |
| Max Boat Width | 4.32m (14.2 ft) |
| Number of Locks | 92 |
| Length | 32.0 miles (51.5km) |
| Min Depth * | 3 ft 11 in (1.19m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 22.56m (74 ft) |
| Max Boat Width | 4.32m (14.2 ft) |
| Number of Locks | 92 |
| Length | 32.0 miles (51.5km) |
| Min Depth * | 3 ft 11 in (1.19m) |
* CRT data imported 8th June 2026