Specifications
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.95m (72 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 76 |
| Length | 93.5 miles (150.5km) |
| Min Depth * | 3 ft 3 in (0.99m) |
* CRT data imported 8th June 2026
| Controlling Authority | Canal & River Trust |
|---|---|
| Max Boat Length | 21.95m (72 ft) |
| Max Boat Width | 2.13m (7 ft) |
| Number of Locks | 76 |
| Length | 93.5 miles (150.5km) |
| Min Depth * | 3 ft 3 in (0.99m) |
* CRT data imported 8th June 2026